We analyzed rates, coverage, claims handling, and AM Best ratings from the top car insurers. The national average is $2,513/year — but you can pay far less by choosing the right company.
| Company | Full Coverage/yr | AM Best | Best For | Get Quote |
|---|---|---|---|---|
| GEICO | $2,057 | A++ | Clean record drivers | Quote → |
| Progressive | $2,059 | A+ | High-risk drivers | Quote → |
| Nationwide | $2,463 | A+ | Usage-based / telematics | Quote → |
| State Farm | $3,189 | A++ | Best service / agents | Quote → |
| Allstate | $3,189 | A+ | Most coverage options | Quote → |
| Liberty Mutual | $2,856 | A | Customizable coverage | Quote → |
Over 21 million US drivers now use telematics (usage-based) insurance. Safe drivers save 10–40% by letting their insurer monitor driving habits via app.